Product Description
Technical Data:
Manufacturer / Product: | Ubiquiti Networks / PowerBeam M5-400 |
Processor Specs: | Atheros MIPS 74KC, 560 MHz |
Memory Information: | 64MB SDRAM, 8MB Flash |
Operating System: | AirOS |
Networking Interface: | 1 x 10/100 BASE-TX (Cat. 5, RJ-45) |
Frequency Band: | Worldwide: 5170 – 5875 MHz USA: 5725 – 5850 MHz |
Supported Standards: | IEEE 802.11a: 54MBit IEEE 802.11n: 300MBit |
TX Power: | max. 26dBm |
RX Sensitivity: | min. -94dBm |
TCP/IP Throughput: | 150Mbps+ |
Range: | up to 25km+ |
Antenna: | 25dBi Dual-Linear Backfire Antenna |
max. Power Consumption: | 8 Watt |
Power Method: | Passive Power over Ethernet PoE Injector is included! |
Power Input: | 12V – 24V (12 Watt) |
ESD/EMP Protection: | 24KV radio frequency and ethernet electrostatic discharge (ESD) protection. |
Dimensions: | 42 x 42 x 27.5 mm |
Weight: | 1.753 kg |
max. Wind Load | 342.5 N @ 200 km/h |
Operating Temperature: | -40°C to +70°C |
Operating Humidity: | 5 to 95% non condensing |
Shock and Vibration:: | IEC 68-2-6, IEC 68-2-14 |
There are no reviews yet.